School Concession Guidelines
Concession Information 2025-26
Concession by Percentage (2025-26 Apr-Mar)
S.NO. CLASS 2025-26 APR-MAR CONCESSION
MONTHLY FEE TUITION FEE 10% 15% 20% 25% 30% 40% 50%
1 NUR-PREP 2950.00 2360.00 240.00 360.00 480.00 600.00 720.00 960.00 1200.00
2 I-V 3050.00 2440.00 240.00 360.00 480.00 600.00 720.00 960.00 1200.00
3 VI-VIII 3550.00 2840.00 280.00 420.00 560.00 700.00 840.00 1120.00 1400.00
4 IX-X 4650.00 3720.00 370.00 555.00 740.00 925.00 1110.00 1480.00 1850.00
5 XI-XII COMM 5300.00 4240.00 420.00 630.00 840.00 1050.00 1260.00 1680.00 2120.00
6 XI-XII SCI 5500.00 4400.00 440.00 660.00 880.00 1100.00 1320.00 1760.00 2200.00
Concession by Criteria
S.NO. PARTICULARS CONCESSION (%)
1 4 TOPPERS OF CLASS X 100%
2 RTE 100%
3 STAFF 50% Flat
4 3 SIBLINGS 30%
5 SINGLE PARENT 25%
6 SINGLE GIRL CHILD 20%
7 2 SIBLINGS 15%
8 MORE THAN 90% MARKS IN CLASS X 10%
9 MORE THAN 90% MARKS IN CLASS X (Other School) 10%